Archived Gallup All Formats Full Price chart from Computer & Video Games #121 (12/91), p109
Gallup All Formats Full Price chart for the week to c.1991-10-12
| Computer & Video Games | ||
| 1991-10-15 (WEEK to c.1991-09-21) |
1991-11-15 (WEEK to c.1991-10-12) |
1991-12-15 (WEEK to c.1991-11-09) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Terminator 2: Judgment Day (OCEAN) |
| 2 | Final Fight (US GOLD / CAPCOM) | |
| 4 | 3 | Manchester United Europe (KRISALIS) |
| 3 | 4 | Magic Pockets (RENEGADE SOFTWARE) |
| 2 | 5 | Jimmy White's Whirlwind Snooker (VIRGIN / VIRGIN GAMES) |
| 22 | 6 | Flight Of The Intruder (MIRRORSOFT) |
| 11 | 7 | Dizzy Collection (CODEMASTERS) |
| 6 | 8 | Silent Service 2 (MICROPROSE) |
| 12 | 9 | Hero Quest (GREMLIN) |
| 5 | 10 | The Rainbow Collection (OCEAN) |
| 9 | 11 | Speedball 2 (MIRRORSOFT / IMAGE WORKS) |
| 14 | 12 | Cruise For A Corpse (US GOLD) |
| 7 | 13 | Flames Of Freedom (MICROPROSE / RAINBIRD) |
| 18 | 14 | Big Box (BEAU JOLLY) |
| 15 | Hunter (ACTIVISION) | |
| 22 | 16 | Grandstand (DOMARK) |
| 15 | 17 | Thunderhawk (CORE DESIGN) |
| 20 | 18 | Lemmings (PSYGNOSIS) |
| 19 | Robin Smith's International Cricket (CHALLENGE SOFTWARE) | |
| 31 | 20 | Fun School 3 (All Ages Combined) (DATABASE) |
(published 1991-11-15)
